Approved Electives | Fall 2022
Afro-American Electives
AFRO-005 |
Introduction to Afro-American Studies I |
AFRO-006 |
Introduction to Afro-American Studies II |
AFRO-115 |
Sem: Afro 199 Black Aesthetics |
AFRO-121 |
Special Topics: Hip Hop |
AFRO-122 |
Education in Black America |
AFRO-185 |
Black Women in America |
AFRO-191 |
Comparative Slavery |
AFRO-192 |
Harlem Renaissance Movement |
AFRO-195 |
Comparative Black Literature |
AFRO-198 |
Contemporary Black Poetry |
AFST-101 |
African World: Introduction to Contemporary |
ARTH-193 |
Black, Body, Dress and Culture |
ENGL-054 |
Afro-American Literature to 1940 |
ENGL-055 |
Afro-American Literature from 1940 |
FASH-102 |
African-American Dress |
HIST-005 |
Introduction to the Black Diaspora I |
HIST-006 |
Introduction to the Black Diaspora II |
HIST-176 |
Afro-American History to 1877 |
HIST-177 |
Afro-American History since 1877 |
MUTP-100 |
Blacks in the Arts |
POLS-006 |
Pan-Africanism |
POLS-007 |
Introduction to Black Politics |
SOCI-160 |
Sociology of Afro-Americans |
Business Elective
Courses worth three credit hours and offered in the School of Business.
The most popular options include:
SUBJ | No | Course |
ACCT | 310 | Intermediate Accounting I |
ACCT | 318 | Tax Principles & Procedures |
ACCT | 320 | Cost Accounting I |
ACCT | 343 | Ethics, Values & Governance |
ACCT | 350 | Acct Info Systems |
ACCT | 360 | Not-For-Profit Acc'ting |
ACCT | 385 | Forensic Accounting |
BLAW | 306 | Business Law II |
FINA | 307 | Series 7 Prep |
FINA | 313 | Financial Management |
FINA | 320 | Prin of Pers Financial Plan |
FINA | 321 | Wealth Management |
FINA | 325 | Capital Markets |
FINA | 330 | Principles of Investments |
FINA | 360 | Sem-Finc: Tech Analy-Invest |
FINA | 366 | Investment Management |
FINA | 370 | Bond Markets: Anlys & Strategy |
FINA | 373 | Financial Statement Analysis |
FINA | 374 | Valuation |
INBU | 300 | Principles of Intrn'l Busness |
INFO | 210 | Intro to Software Design |
INFO | 375 | Sem Cmptr-Base Mgmt Info Sys |
INFO | 384 | Business Analytics |
INFO | 385 | Introduction to e-Business |
INFO | 391 | Intro to Info Security |
INFO | 393 | Network/Internet Sec Mgmt |
INFO | 395 | Information Assurance |
INFO | 396 | Project Management |
INSU | 350 | Risk & Insurance |
INSU | 351 | Life & Health Insurance |
INSU | 352 | Property Liability Insurance |
INSU | 354 | Risk Management |
MGMT | 302 | Adv Organicational Behavior |
MGMT | 303 | Human Resources Mgmt |
MGMT | 304 | Labor Management Relations |
MGMT | 307 | Ldrship & Spirituality in Mgmt |
MGMT | 314 | Diversity & Inclusion in Org. |
MGMT | 315 | Entrepreneurial Opportunity Recognition |
MGMT | 316 | Business Ethics |
MGMT | 331 | Decision Making |
MGMT | 350 | Management of Small Business |
MGMT | 353 | Entrepreneurial Mktg |
MGMT | 355 | New Venture Development |
MGMT | 356 | Entrepreneurship Externship |
MGMT | 380 | Seminar in Management |
MKTG | 304 | Publication Management |
MKTG | 310 | Consumer Behavior |
MKTG | 315 | Marketing Research |
MKTG | 319 | Sales Management |
MKTG | 320 | Marketing Communication |
MKTG | 331 | Social & Internet Marketing |
MKTG | 355 | Retailing |
MKTG | 361 | Marketing Analytics |
MKTG | 370 | Services Marketing |
MKTG | 380 | Sports Marketing |
MKTG | 381 | Marketing for Startups |
MKTG | 385 | Multi-Cultural Marketing |
MKTG | 390 | Special Topics in Marketing |
REEH | 100 | Prin & Pract of Real Estate |
SCHM | 211 | Introduction to Logistics |
SCHM | 340 | Procurement |
SCHM | 341 | Quality & Reliability Mgmt |
SCHM | 360 | Negotiations Fundamentals |
SCHM | 375 | Sem. IT in Supply Chain Mgmt. |
English Writing Requirements
All students complete two semesters (six credit hours) of ENGW courses based on placement.
Foreign Language Requirements
All students (except those with a major in International Business) are required to complete two semester courses of the same modern foreign language.
International Business majors are required to take at least four semester courses and reach fluency in the same modern foreign language. Credit towards reaching the foreign language requirement begins at Level 2. The following languages are recommended for the major’s regional sequences:
- Asia – Chinese, Japanese, Korean
- Emerging Nations – Arabic, Chinese, French, Portuguese, Spanish
- Europe – French, German, Russian, Spanish
- Latin America – Portuguese, Spanish
- Middle East & North Africa – Arabic, Farsi, French
- Sub-Saharan Africa – French, Portuguese, Swahili, Wolof
History or Political Science Elective
Courses worth three credit hours and offered by the College of Arts & Sciences with a subject of “HIST” or “POLS.”
Major Elective
Courses listed in the “Major Electives” category on each major’s program of study.
The most popular choices include:
Subject | No | Course |
ACCT | 310 | Intermediate Accounting I |
ACCT | 318 | Tax Principles & Procedures |
ACCT | 320 | Cost Accounting I |
ACCT | 343 | Ethics, Values & Governance |
ACCT | 350 | Acct Info Systems |
ACCT | 360 | Not-For-Profit Acc'ting |
ACCT | 385 | Forensic Accounting |
BLAW | 306 | Business Law II |
FINA | 307 | Series 7 Prep |
FINA | 313 | Financial Management |
FINA | 320 | Prin of Pers Financial Plan |
FINA | 321 | Wealth Management |
FINA | 325 | Capital Markets |
FINA | 330 | Principles of Investments |
FINA | 360 | Sem-Finc: Tech Analy-Invest |
FINA | 366 | Investment Management |
FINA | 370 | Bond Markets: Anlys & Strategy |
FINA | 373 | Financial Statement Analysis |
FINA | 374 | Valuation |
INBU | 300 | Principles of Intrn'l Busness |
INFO | 210 | Intro to Software Design |
INFO | 375 | Sem Cmptr-Base Mgmt Info Sys |
INFO | 384 | Business Analytics |
INFO | 385 | Introduction to e-Business |
INFO | 391 | Intro to Info Security |
INFO | 393 | Network/Internet Sec Mgmt |
INFO | 395 | Information Assurance |
INFO | 396 | Project Management |
INSU | 350 | Risk & Insurance |
INSU | 351 | Life & Health Insurance |
INSU | 352 | Property Liability Insurance |
INSU | 354 | Risk Management |
MGMT | 302 | Adv Organicational Behavior |
MGMT | 303 | Human Resources Mgmt |
MGMT | 304 | Labor Management Relations |
MGMT | 307 | Ldrship & Spirituality in Mgmt |
MGMT | 314 | Diversity & Inclusion in Org. |
MGMT | 315 | Entrepreneurial Opportunity Recognition |
MGMT | 316 | Business Ethics |
MGMT | 331 | Decision Making |
MGMT | 350 | Management of Small Business |
MGMT | 353 | Entrepreneurial Mktg |
MGMT | 355 | New Venture Development |
MGMT | 356 | Entrepreneurship Externship |
MGMT | 380 | Seminar in Management |
MKTG | 304 | Publication Management |
MKTG | 310 | Consumer Behavior |
MKTG | 315 | Marketing Research |
MKTG | 319 | Sales Management |
MKTG | 320 | Marketing Communication |
MKTG | 331 | Social & Internet Marketing |
MKTG | 355 | Retailing |
MKTG | 361 | Marketing Analytics |
MKTG | 370 | Services Marketing |
MKTG | 380 | Sports Marketing |
MKTG | 381 | Marketing for Startups |
MKTG | 385 | Multi-Cultural Marketing |
MKTG | 390 | Special Topics in Marketing |
REEH | 100 | Prin & Pract of Real Estate |
SCHM | 211 | Introduction to Logistics |
SCHM | 340 | Procurement |
SCHM | 341 | Quality & Reliability Mgmt |
SCHM | 360 | Negotiations Fundamentals |
SCHM | 375 | Sem. IT in Supply Chain Mgmt. |
General Elective (AKA Non-Business Elective)
Courses worth one, two, or three credit hours and offered outside of the School of Business in any School or College.
Physical Education Electives
Courses offered by the College of Arts & Sciences with a subject of “HHPL.”
Science Elective
BIOL-101 |
General Biology I |
BIOL-003 | Life Science |
CHEM-003 |
General Chemistry |
COMP-001 |
Life Science |
COMP-002 |
Planetary Science |
COMP-003 |
Physical Science |
PHYS-030 |
Earth & Space Science I |
PHYS-001 |
General Physics I |
PHYS-010 |
General Astronomy I |
Unauthorized Electives
Courses required in the Business Core, Major Core and Major Electives cannot count as an elective. No course may fulfill more than one type of major degree requirement and students must reach the minimum required total credits per the program of study. The following courses, in addition to any offered by the Center for Academic Reinforcement, are not approved electives and cannot count towards degree requirements:
MATH-005 |
WR College Algebra I |
MATH-006 |
College Algebra I |